Founded in 1954
Mechanical engineering
Mechanical engineering is one of the broadest engineering disciplines—offering opportunities to specialize in areas such as robotics, aerospace, automotive engineering, HVAC (heating, ventilation, and air conditioning), biomechanics, and more. Mechanical engineers design, develop, build, and test. They deal with anything that moves from components to machines to the human body. The work of mechanical engineers plays a crucial role in shaping the technology and infrastructure that drive our modern world.
Mechanical engineering is the application of the principles and problem-solving techniques of engineering from design to manufacturing to the marketplace for any object. Mechanical engineers analyze their work using the principles of motion, energy, and force—ensuring that designs function safely, efficiently, and reliably, all at a competitive cost.
Somali National University (SNU) aims to build strong mechanical engineering students through a variety of methods and strategies, focusing on both theoretical and practical aspects of the field. Improving mechanical engineering students involves a multi-faceted approach that addresses their technical skills, problem-solving abilities, and overall personal development. Here are some strategies to enhance their learning experience and outcomes.
Strengthen Core Technical Skills, Enhance Problem-Solving Abilities, Develop Soft Skills, Emphasize Critical Thinking and Innovation, Incorporate Modern Tools and Technologies, Support Career Development, Foster a Culture of Continuous Learning, Provide Support and Resources, Promote Ethical and Sustainable Practices, Encourage Global Perspectives.
By addressing these areas, the university help mechanical engineering students become well-rounded professionals capable of tackling the challenges of the engineering world with both technical expertise and strong interpersonal skills.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
| Sem | Code | Courses | Hrs |
|---|---|---|---|
| Sem 1 | SE 1101 | Safety Engineering | 4/w |
| EPHY 1102 | Advance Engineering Physics I | 8/w | |
| ECH 1103 | Engineering Chemistry I | 6/w | |
| AXX 1104 | Analytical Geometry & Linear Algebra | 8/w | |
| EL 1105 | English Language III | 4/w | |
| TW 1106 | Technical Workshop I | 4/w | |
| Sem 2 | EM 1221 | Advance Engineering Mathematics I | 6/w |
| EPHY 1222 | Advance Engineering Physics II | 6/w | |
| EM 1223 | Engineering Materials | 6/w | |
| ED 1234 | Engineering Drawing | 6/w | |
| PCS 1205 | Computer Application | 4/w | |
| EL 1206 | English Language IV | 4/w | |
| TIC 1207 | Islamic Thoughts & Concepts | 4/w | |
| Sem 3 | AEC 2301 | Applied Engineering Chemistry | 6/w |
| TH 2302 | Thermodynamics I | 4/w | |
| CAD 2303 | Computer Aided Design I | 4/w | |
| EC 2315 | Electronic Circuit I | 4/w | |
| FPS 2306 | Elementary Programming Concepts | 4/w | |
| EM 2307 | Advance Engineering Mathematics II | 6/w | |
| Sem 4 | AM 2401 | Applied Mathematics | 6/w |
| HFD 2402 | Hydraulics & Fluid Dynamics | 6/w | |
| ES 2403 | Introduction to Energy Systems | 4/w | |
| EC 2404 | Electric Circuit II | 4/w | |
| EE 2405 | Fundamentals of Electronics | 4/w | |
| EMN 2406 | Engineering Mathematics Methods IV | 4/w | |
| HT 2411 | Heat Transfer | 4/w | |
| Sem 5 | MM 3302 | Mechanics of Materials | 6/w |
| AEM 3303 | Applied Engineering Mechanics | 6/w | |
| EMS 3304 | Electrical Machines | 6/w | |
| ME 3305 | Mechanical Elements Design I | 4/w | |
| EASS 3312 | Engineering Auto Control Systems | 6/w | |
| SD 3317 | System Dynamics | 6/w | |
| Sem 6 | RES 3601 | Renewable Energy | 6/w |
| MTT 3602 | Machine Tools | 6/w | |
| ET 3604 | Engineering Ethics Case | 4/w | |
| FD 3607 | Fluid Dynamics II | 6/w | |
| MV 3608 | Machine Vibration | 6/w | |
| MM 3609 | Mechanical Measurements | 6/w | |
| PS 3617 | Probability and Statistics | 4/w | |
| Sem 7 | IP 4701 | Intro to Production Engineering | 4/w |
| MUD 4702 | Mechanical Vibration | 6/w | |
| TPP 4703 | Thermal Power Plant | 6/w | |
| MT 4704 | Manufacturing Technology | 4/w | |
| SH 4711 | Somali History | 4/w | |
| EM 4712 | Engineering Metallurgy | 6/w | |
| AS 4716 | Automation Industrial Systems | 6/w | |
| Sem 8 | MSD 4801 | Mechatronic System Design | 6/w |
| ICE 4802 | Internal Combustion Engines | 6/w | |
| IR 4803 | Industrial Robotics | 4/w | |
| FPS 4804 | Mechanics of Composite Materials | 4/w | |
| MSD 4815 | Mechanical Systems Design | 6/w | |
| Sem 9 | FE 5901 | Finite Element Design | 6/w |
| HPP 5902 | Hydroelectric Power & Transmission | 6/w | |
| PM 5903 | Project Management | 4/w | |
| EE 5907 | Engineering Economics | 4/w | |
| TM 5910 | Theory of Machines | 6/w | |
| RM 5915 | Research methodology / Senior Project Stage I | 4/w | |
| Sem 10 | AM 5101 | Automotive Engineering | 6/w |
| PSE 5102 | Industrial Plants | 6/w | |
| — | Senior Project Stage II | — |
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.
