Founded in 1954
Electrical engineering
Electrical engineers design, develop, test and supervise the manufacturing of electrical equipment, such as electric motors, radar and navigation systems, communications systems and power generation equipment.
The purpose of the Electrical engineering department at SNU is to bring together the faculty members, staff, and resources to meet the following educational objectives which are:
- To prepare its students for successful and productive engineering careers, with emphasis on technical competency, and with attention to teamwork and effective communication.
- To provide the students with the needed knowledge to prepare them for joining post- graduate studies and for life-long learning in electrical engineering and related fields.
- To endow the students with a sense of professionalism with encouragement of professional ethics, professional licensing, and active participation in the affairs of the profession.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
| Sem | Code | Courses | Hrs |
|---|---|---|---|
| Sem 1 | SE 1101 | Safety Engineering | 4/w |
| EPHY 1102 | Advance Engineering Physics I | 8/w | |
| ECH 1103 | Engineering Chemistry I | 6/w | |
| AGA 1104 | Analytic Geometry & Linear Algebra | 8/w | |
| EL 1106 | English Language III | 4/w | |
| TW 1106 | Transactions & Workshop | 4/w | |
| Sem 2 | EM 1201 | Advance Engineering Mathematics I | 6/w |
| EPHY 1222 | Advance Engineering Physics II | 6/w | |
| EM 1203 | Engineering Materials | 6/w | |
| ED 1204 | Engineering Drawing | 6/w | |
| FCS 1205 | Computer Application | 4/w | |
| EL 1206 | English Language IV | 4/w | |
| TIC 1207 | Islamic Thoughts & Concepts | 4/w | |
| Sem 3 | AEC 2301 | Applied Engineering Chemistry | 6/w |
| TH 2302 | Thermodynamics | 4/w | |
| CAD 2303 | Computer Aided Design | 4/w | |
| EC 2315 | Electric Circuit I | 4/w | |
| EPC 2306 | Elementary Programming Concept With | 4/w | |
| EM 2307 | Advance Engineering Mathematics II | 6/w | |
| Sem 4 | AM 2401 | Analytic Mechanics | 6/w |
| HFD 2402 | Hydraulics & Fluid Dynamics | 6/w | |
| ES 2403 | Introduction to Energy Systems | 4/w | |
| EC 2404 | Electric Circuit II | 4/w | |
| FE 2405 | Fundamentals of Electronics | 4/w | |
| EMN 2406 | Engineering Mathematics Methods IV | 4/w | |
| EM 2410 | Electro Magnetism | 4/w | |
| Sem 5 | AEM 3303 | Applied Engineering Mechanics | 6/w |
| EM 3304 | Electric Machines I | 6/w | |
| MEB 3305 | Machine Elements Design | 4/w | |
| DLD 3306 | Introduction to Digital Logic Design | 4/w | |
| EM 3314 | Electrical Measurements | 4/w | |
| SSS 3315 | Systems and Signals | 6/w | |
| SIM 3316 | Simulation and Modeling | 4/w | |
| Sem 6 | EPP 3602 | Electrical Power Plant | 6/w |
| RE 3603 | Renewable Energy | 6/w | |
| FT 3604 | Fundamental of Telecommunication | 6/w | |
| EE 3605 | Engineering Ethics Civic | 4/w | |
| ED 3610 | Electrical Design | 6/w | |
| EM 3611 | Electric Machines II | 6/w | |
| PS 3617 | Probability and Statistics | 4/w | |
| Sem 7 | IP 4701 | Int. To Production Engineering | 4/w |
| EPS 4707 | Electrical Power System I | 6/w | |
| CS 4709 | Control Systems | 6/w | |
| SH 4711 | Somali History | 4/w | |
| PE 4713 | Power Electronics | 6/w | |
| Sem 8 | EPS 4812 | Electric Power System II | 6/w |
| HVE 4813 | High Voltage Engineering | 6/w | |
| ED 4814 | Electric Drives | 6/w | |
| PSP 4816 | Power System Protection | 6/w | |
| Sem 9 | PM 5903 | Project Management | 4/w |
| EE 5909 | Engineering Economics | 4/w | |
| PSS 5911 | Power System Stability | 6/w | |
| ED 5912 | Electric Safety | 6/w | |
| RM 5915 | Research methodology / Senior Project Stage I | 4/w | |
| Sem 10 | DPES 5104 | Design of Power Distribution Systems | 6/w |
| ECOS 5107 | Programmable Logic Controller | 6/w | |
| — | Senior Project Stage II | — |
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.
