Founded in 1954
Civil Engineering
The Civil Engineering Department plays a crucial role in engineering institutions, focusing on the design, construction, and maintenance of infrastructure that supports modern society. This department offers training in various areas, including structural engineering, transportation engineering, geotechnical engineering, water resources, and environmental engineering. Through a combination of theoretical coursework, practical lab work, and field experiences, students are equipped with the knowledge and skills to address complex challenges related to urban development, environmental sustainability, and public safety. The department often collaborates with industry professionals, government agencies, and research institutions, enabling students to participate in important projects and innovative research, thus preparing them to take on leadership roles in the civil engineering sector.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
| Sem | Code | Courses | Hrs |
|---|---|---|---|
| Sem 1 | SE 1101 | Safety Engineering | 4/w |
| EPHY 1102 | Advance Engineering Physics I | 8/w | |
| ECH 1103 | Engineering Chemistry I | 6/w | |
| AGA 1104 | Analytic Geometry & Linear Algebra | 8/w | |
| EL 1105 | English Language III | 4/w | |
| TW 1106 | Transactions & Workshop | 4/w | |
| Sem 2 | EM 1201 | Advance Engineering Mathematics I | 6/w |
| EPHY 1202 | Advance Engineering Physics II | 6/w | |
| EM 1203 | Engineering Materials | 6/w | |
| ED 1204 | Engineering Drawing | 6/w | |
| FCS 1205 | Computer Application | 4/w | |
| EL 1206 | English Language IV | 4/w | |
| TIC 1207 | Islamic Thoughts & Concepts | 4/w | |
| Sem 3 | AEC 2301 | Applied Engineering Chemistry | 6/w |
| TH 2302 | Thermodynamics | 4/w | |
| CD 2304 | Civil Design | 4/w | |
| EC 2305 | Electric Circuit I | 4/w | |
| EPC 2306 | Elementary Programming Concept With | 4/w | |
| EM 2307 | Advance Engineering Mathematics II | 6/w | |
| Sem 4 | AM 2401 | Analytic Mechanics | 6/w |
| HFD 2402 | Hydraulics & Fluid Dynamics | 6/w | |
| EMN 2405 | Engineering Mathematics Methods IV | 4/w | |
| EE 2407 | Environmental Engineering I | 4/w | |
| TSM 2408 | Topography, Survey & Mapping I | 6/w | |
| ET 2409 | Engineering Ecology | 4/w | |
| Sem 5 | SM 3501 | Soil Mechanics | 6/w |
| CT 3506 | Construction Technology I | 6/w | |
| SMM 3507 | Strength of Materials | 6/w | |
| HWR 3508 | Hydrology & Water Resource | 6/w | |
| TSM 3509 | Topography, Survey & Mapping II | 6/w | |
| TP 3514 | Transportation Planning | 6/w | |
| Sem 6 | CT 3601 | Construction Technology II | 4/w |
| EE 3606 | Engineering Ethics Civic | 4/w | |
| GT 3612 | Geotechnical Engineering | 6/w | |
| HOC 3614 | Hydraulic and Open Channel | 6/w | |
| SA 3615 | Structural Analysis I | 6/w | |
| HWS 3616 | Highway Traffic System | 6/w | |
| PS 3617 | Probability and Statistics | 4/w | |
| Sem 7 | IP 4701 | Int. To Production Engineering | 4/w |
| RCD 4705 | Reinforced Concrete Design I | 6/w | |
| SH 4711 | Somali History | 4/w | |
| HCD 4714 | Hydraulics Construction & Design | 6/w | |
| STA 4715 | Structural Analysis II | 6/w | |
| Sem 8 | RCD 4808 | Reinforced Concrete Design II | 6/w |
| WDS 4809 | Water Supply and Distribution System | 6/w | |
| QSE 4810 | Quantity Surveying and Estimate | 6/w | |
| RAD 4811 | Road & Airport Design (Pavement) | 6/w | |
| Sem 9 | PM 5903 | Project Management | 4/w |
| SSD 5904 | Steel Structure Design | 4/w | |
| EE 5905 | Environmental Engineering II | 6/w | |
| EE 5909 | Engineering Economics | 4/w | |
| RM 5915 | Research methodology / Senior Project Stage I | 4/w | |
| Sem 10 | ADT 5103 | Architectural Design & Technology II | 6/w |
| — | Senior Project Stage II | — |
Full time: 5 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.
